.WAFL (l/6+0NӥUn6ntry(4t7/p싌;+0NӥUn6ݞuurl /http://www.upper15.org/stats/usage_200301.htmlmime text/htmlhntt"108d5e-1dca9-3e3b83b5"hvrsdata Usage Statistics for upper15.org - January 2003

Usage Statistics for upper15.org

Summary Period: January 2003
Generated 01-Feb-2003 03:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Countries]

Monthly Statistics for January 2003
Total Hits 3701
Total Files 2395
Total Pages 1450
Total Visits 786
Total KBytes 35136
Total Unique Sites 525
Total Unique URLs 40
Total Unique Referrers 65
Total Unique Usernames 1
. Avg Max
Hits per Hour 4 51
Hits per Day 119 254
Files per Day 77 153
Pages per Day 46 114
Visits per Day 25 38
KBytes per Day 1133 2945
Hits by Response Code
Code 200 - OK 2395
Code 206 - Partial Content 74
Code 301 - Moved Permanently 1
Code 304 - Not Modified 417
Code 400 - Bad Request 58
Code 401 - Unauthorized 107
Code 404 - Not Found 648
Code 408 - Request Timeout 1

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 105 2.84% 79 3.30% 59 4.07% 34 4.33% 24 4.57% 1174 3.34%
2 165 4.46% 100 4.18% 58 4.00% 33 4.20% 27 5.14% 1178 3.35%
3 129 3.49% 86 3.59% 47 3.24% 29 3.69% 27 5.14% 1072 3.05%
4 125 3.38% 110 4.59% 69 4.76% 38 4.83% 32 6.10% 1258 3.58%
5 127 3.43% 79 3.30% 39 2.69% 25 3.18% 28 5.33% 955 2.72%
6 169 4.57% 112 4.68% 57 3.93% 34 4.33% 28 5.33% 1545 4.40%
7 102 2.76% 81 3.38% 43 2.97% 29 3.69% 30 5.71% 727 2.07%
8 171 4.62% 99 4.13% 49 3.38% 32 4.07% 27 5.14% 1379 3.92%
9 254 6.86% 153 6.39% 114 7.86% 35 4.45% 45 8.57% 2945 8.38%
10 115 3.11% 82 3.42% 54 3.72% 22 2.80% 21 4.00% 1332 3.79%
11 70 1.89% 34 1.42% 23 1.59% 10 1.27% 14 2.67% 558 1.59%
12 144 3.89% 98 4.09% 68 4.69% 22 2.80% 25 4.76% 1347 3.83%
13 134 3.62% 99 4.13% 52 3.59% 28 3.56% 27 5.14% 1424 4.05%
14 136 3.67% 83 3.47% 45 3.10% 28 3.56% 31 5.90% 1140 3.24%
15 116 3.13% 72 3.01% 30 2.07% 21 2.67% 30 5.71% 1123 3.20%
16 140 3.78% 94 3.92% 47 3.24% 30 3.82% 34 6.48% 1533 4.36%
17 71 1.92% 47 1.96% 34 2.34% 24 3.05% 18 3.43% 732 2.08%
18 88 2.38% 60 2.51% 48 3.31% 23 2.93% 26 4.95% 1117 3.18%
19 71 1.92% 45 1.88% 34 2.34% 17 2.16% 21 4.00% 641 1.83%
20 112 3.03% 73 3.05% 46 3.17% 20 2.54% 25 4.76% 1269 3.61%
21 177 4.78% 87 3.63% 60 4.14% 24 3.05% 29 5.52% 1087 3.09%
22 132 3.57% 61 2.55% 37 2.55% 22 2.80% 31 5.90% 1092 3.11%
23 105 2.84% 79 3.30% 41 2.83% 35 4.45% 38 7.24% 1213 3.45%
24 102 2.76% 79 3.30% 40 2.76% 19 2.42% 22 4.19% 987 2.81%
25 34 0.92% 21 0.88% 15 1.03% 11 1.40% 9 1.71% 355 1.01%
26 38 1.03% 27 1.13% 14 0.97% 14 1.78% 18 3.43% 443 1.26%
27 82 2.22% 39 1.63% 21 1.45% 17 2.16% 22 4.19% 640 1.82%
28 113 3.05% 75 3.13% 37 2.55% 19 2.42% 26 4.95% 1363 3.88%
29 166 4.49% 97 4.05% 66 4.55% 33 4.20% 39 7.43% 1172 3.34%
30 87 2.35% 64 2.67% 44 3.03% 28 3.56% 26 4.95% 1311 3.73%
31 121 3.27% 80 3.34% 59 4.07% 31 3.94% 35 6.67% 1021 2.91%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 100 2.70% 2 71 2.96% 1 41 2.83% 43 1345 3.83%
1 4 141 3.81% 2 75 3.13% 2 71 4.90% 36 1106 3.15%
2 3 95 2.57% 1 54 2.25% 1 47 3.24% 27 841 2.39%
3 1 53 1.43% 1 36 1.50% 0 25 1.72% 16 501 1.42%
4 2 80 2.16% 1 42 1.75% 1 35 2.41% 18 563 1.60%
5 2 80 2.16% 1 39 1.63% 1 38 2.62% 22 679 1.93%
6 2 70 1.89% 1 47 1.96% 1 43 2.97% 31 954 2.72%
7 2 85 2.30% 1 58 2.42% 2 64 4.41% 32 981 2.79%
8 5 165 4.46% 3 106 4.43% 2 68 4.69% 56 1738 4.95%
9 3 121 3.27% 2 72 3.01% 1 41 2.83% 26 798 2.27%
10 7 218 5.89% 4 150 6.26% 2 77 5.31% 53 1645 4.68%
11 4 148 4.00% 3 118 4.93% 1 60 4.14% 50 1542 4.39%
12 5 164 4.43% 3 114 4.76% 1 61 4.21% 47 1446 4.12%
13 9 299 8.08% 6 200 8.35% 3 96 6.62% 114 3539 10.07%
14 3 110 2.97% 1 60 2.51% 1 43 2.97% 47 1456 4.14%
15 5 171 4.62% 3 102 4.26% 1 55 3.79% 50 1548 4.40%
16 9 295 7.97% 6 191 7.97% 3 97 6.69% 87 2683 7.64%
17 4 151 4.08% 3 116 4.84% 1 49 3.38% 51 1591 4.53%
18 6 192 5.19% 4 132 5.51% 2 79 5.45% 49 1528 4.35%
19 6 202 5.46% 3 123 5.14% 1 52 3.59% 57 1775 5.05%
20 5 172 4.65% 3 117 4.89% 1 55 3.79% 54 1686 4.80%
21 9 291 7.86% 6 191 7.97% 3 121 8.34% 75 2319 6.60%
22 5 170 4.59% 3 100 4.18% 2 63 4.34% 54 1685 4.80%
23 4 128 3.46% 2 81 3.38% 2 69 4.76% 38 1187 3.38%

Top 20 of 40 Total URLs
# Hits KBytes URL
1 420 11.35% 2769 7.88% /
2 287 7.75% 1804 5.13% /about.html
3 141 3.81% 13446 38.27% /cams.html
4 119 3.22% 828 2.36% /clubs.html
5 53 1.43% 156 0.44% /planning.html
6 47 1.27% 39 0.11% /skyhawk.html
7 44 1.19% 23 0.06% /regional.html
8 40 1.08% 78 0.22% /museum.html
9 38 1.03% 16 0.05% /map.html
10 37 1.00% 47 0.13% /organizations.html
11 29 0.78% 140 0.40% /asrp.html
12 26 0.70% 880 2.50% /general.pdf
13 16 0.43% 942 2.68% /Upper15map.pdf
14 8 0.22% 288 0.82% /controller.pdf
15 7 0.19% 256 0.73% /mechanic.pdf
16 5 0.14% 187 0.53% /cabin.pdf
17 5 0.14% 2 0.00% /members_only/members.html
18 1 0.03% 4 0.01% /stats/
19 1 0.03% 94 0.27% /stats/usage_200301.html
20 1 0.03% 9 0.03% http://www.yahoo.com/

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 141 3.81% 13446 38.27% /cams.html
2 420 11.35% 2769 7.88% /
3 287 7.75% 1804 5.13% /about.html
4 16 0.43% 942 2.68% /Upper15map.pdf
5 26 0.70% 880 2.50% /general.pdf
6 119 3.22% 828 2.36% /clubs.html
7 8 0.22% 288 0.82% /controller.pdf
8 7 0.19% 256 0.73% /mechanic.pdf
9 5 0.14% 187 0.53% /cabin.pdf
10 53 1.43% 156 0.44% /planning.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 420 11.35% 328 44.38% /
2 141 3.81% 108 14.61% /cams.html
3 119 3.22% 102 13.80% /clubs.html
4 287 7.75% 81 10.96% /about.html
5 53 1.43% 26 3.52% /planning.html
6 40 1.08% 19 2.57% /museum.html
7 29 0.78% 16 2.17% /asrp.html
8 47 1.27% 16 2.17% /skyhawk.html
9 37 1.00% 15 2.03% /organizations.html
10 44 1.19% 12 1.62% /regional.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 420 11.35% 229 31.07% /
2 287 7.75% 130 17.64% /about.html
3 141 3.81% 108 14.65% /cams.html
4 119 3.22% 106 14.38% /clubs.html
5 47 1.27% 33 4.48% /skyhawk.html
6 53 1.43% 27 3.66% /planning.html
7 29 0.78% 21 2.85% /asrp.html
8 44 1.19% 20 2.71% /regional.html
9 40 1.08% 19 2.58% /museum.html
10 5 0.14% 17 2.31% /members_only/members.html

Top 30 of 525 Total Sites
# Hits Files KBytes Visits Hostname
1 102 2.76% 75 3.13% 1343 3.82% 42 5.34% crawler12.googlebot.com
2 97 2.62% 30 1.25% 524 1.49% 5 0.64% alb-24-29-82-195.nycap.rr.com
3 92 2.49% 18 0.75% 269 0.76% 6 0.76% alb-24-194-14-128.nycap.rr.com
4 85 2.30% 6 0.25% 71 0.20% 14 1.78% benet-ext-fw.wva.army.mil
5 81 2.19% 59 2.46% 1316 3.74% 43 5.47% crawler11.googlebot.com
6 80 2.16% 40 1.67% 4019 11.44% 40 5.09% drone11.sv.av.com
7 66 1.78% 51 2.13% 683 1.94% 33 4.20% crawler10.googlebot.com
8 56 1.51% 14 0.58% 303 0.86% 4 0.51% hvc-24-164-175-147.hvc.rr.com
9 50 1.35% 50 2.09% 0 0.00% 25 3.18% 66.150.40.71
10 46 1.24% 46 1.92% 0 0.00% 23 2.93% pm66.internetseer.net
11 43 1.16% 32 1.34% 422 1.20% 1 0.13% mtl-ppp-151967.qc.sympatico.ca
12 40 1.08% 27 1.13% 281 0.80% 1 0.13% 216.133.88.61
13 35 0.95% 30 1.25% 270 0.77% 10 1.27% 204.215.167.162
14 30 0.81% 26 1.09% 233 0.66% 13 1.65% ool-18bcca3f.dyn.optonline.net
15 28 0.76% 28 1.17% 0 0.00% 14 1.78% 66.150.40.75
16 26 0.70% 7 0.29% 103 0.29% 1 0.13% 64-51-142-55.client.dsl.net
17 24 0.65% 18 0.75% 315 0.90% 1 0.13% 209.167.50.22
18 24 0.65% 9 0.38% 181 0.51% 1 0.13% alb-24-194-102-119.nycap.rr.com
19 24 0.65% 12 0.50% 181 0.52% 1 0.13% alb-24-194-5-69.nycap.rr.com
20 24 0.65% 16 0.67% 304 0.86% 1 0.13% resnet161-1.resnet.buffalo.edu
21 23 0.62% 20 0.84% 326 0.93% 2 0.25% 207.10.26.7
22 22 0.59% 16 0.67% 175 0.50% 2 0.25% alb-24-194-230-40.nycap.rr.com
23 21 0.57% 5 0.21% 24 0.07% 1 0.13% adsl-63-192-211-115.dsl.snfc21.pacbell.net
24 21 0.57% 17 0.71% 150 0.43% 2 0.25% alb-24-194-92-74.nycap.rr.com
25 20 0.54% 14 0.58% 151 0.43% 3 0.38% proxy.cpt.mweb.co.za
26 19 0.51% 15 0.63% 244 0.69% 3 0.38% ng1.exabot.com
27 18 0.49% 7 0.29% 35 0.10% 1 0.13% adsl-64-238-150-121.nrp2-smvy.stx-dhcp.dsl.gvtc.com
28 18 0.49% 0 0.00% 5 0.02% 0 0.00% cache-mtc-ak04.proxy.aol.com
29 18 0.49% 12 0.50% 181 0.52% 1 0.13% ool-18bbea89.dyn.optonline.net
30 17 0.46% 15 0.63% 134 0.38% 9 1.15% 202.101.180.170
View All Sites

Top 10 of 525 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 2.16% 40 1.67% 4019 11.44% 40 5.09% drone11.sv.av.com
2 102 2.76% 75 3.13% 1343 3.82% 42 5.34% crawler12.googlebot.com
3 81 2.19% 59 2.46% 1316 3.74% 43 5.47% crawler11.googlebot.com
4 11 0.30% 11 0.46% 715 2.04% 1 0.13% asd-178-148.asd.k12.ak.us
5 66 1.78% 51 2.13% 683 1.94% 33 4.20% crawler10.googlebot.com
6 17 0.46% 13 0.54% 535 1.52% 4 0.51% alb-24-194-111-231.nycap.rr.com
7 97 2.62% 30 1.25% 524 1.49% 5 0.64% alb-24-29-82-195.nycap.rr.com
8 43 1.16% 32 1.34% 422 1.20% 1 0.13% mtl-ppp-151967.qc.sympatico.ca
9 23 0.62% 20 0.84% 326 0.93% 2 0.25% 207.10.26.7
10 24 0.65% 18 0.75% 315 0.90% 1 0.13% 209.167.50.22

Top 30 of 65 Total Referrers
# Hits Referrer
1 1481 40.02% - (Direct Request)
2 91 2.46% http://www.albanyairport.com/
3 70 1.89% http://www.google.com/search
4 21 0.57% http://search.msn.com/results.asp
5 19 0.51% http://search.yahoo.com/search
6 18 0.49% http://search.yahoo.com/bin/search
7 16 0.43% http://www.google.ca/search
8 12 0.32% http://www.albanyairport.com/3/aviation/hangars.html
9 7 0.19% http://aolsearch.aol.com/dirsearch.adp
10 4 0.11% http://albanyairport.com/
11 4 0.11% http://search.dogpile.com/texis/search
12 3 0.08% http://auto.search.msn.com/results.asp
13 3 0.08% http://images.google.ca/imgres
14 2 0.05% http://flying-club.org/fc/fco_east.asp
15 2 0.05% http://images.google.com/imgres
16 2 0.05% http://images.google.de/imgres
17 2 0.05% http://images.google.fi/imgres
18 2 0.05% http://s14.ixquick.com/do/metasearch.pl
19 2 0.05% http://search.lycos.com/default.asp
20 2 0.05% http://search.yahoo.com/bin/query_msie
21 2 0.05% http://www.aeroseek.com/links/Organizations/Clubs/more7.html
22 2 0.05% http://www.albanyairport.com
23 2 0.05% http://www.google.ch/search
24 2 0.05% http://www.google.com.au/search
25 2 0.05% http://www.whois.sc/
26 1 0.03% http://albanyairport.com/3/aviation/hangars.html
27 1 0.03% http://ca.google.yahoo.com/bin/query_ca
28 1 0.03% http://dpxml.webcrawler.com/_1_222JUE90IG9RHV__info.wbcrwl/dog/results
29 1 0.03% http://dpxml.webcrawler.com/_1_2JC6UVU039LJIPV__info.wbcrwl/dog/results
30 1 0.03% http://dpxml.webcrawler.com/_1_2UNMUE903KJJ6ZY__info.wbcrwl/dog/results
View All Referrers

Top 20 of 84 Total Search Strings
# Hits Search String
1 6 5.31% weathernet sacramento
2 4 3.54% chapel hill flying club
3 4 3.54% flying clubs
4 4 3.54% mitchell flying club
5 3 2.65% american aero club
6 3 2.65% shearwater flying club
7 2 1.77% audio weather muncie in.
8 2 1.77% aviation safety reporting form
9 2 1.77% birmingham al. museums
10 2 1.77% dc aero club
11 2 1.77% flying clubs north carolina
12 2 1.77% flying clubs sacramento
13 2 1.77% lee's summit mo flying club
14 2 1.77% minnesota flying club
15 2 1.77% north carolina flying clubs
16 2 1.77% truckee weather cams
17 2 1.77% yankee flying club
18 1 0.88% aero club of washington
19 1 0.88% aero club washington d.c.
20 1 0.88% alberta weathercams
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 11 0.30% 7 0.29% 113 0.32% 3 0.38% tschramm

Usage by Country for January 2003

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 1621 43.80% 1048 43.76% 18176 51.73% US Commercial
2 837 22.62% 536 22.38% 5807 16.53% Network
3 696 18.81% 554 23.13% 6314 17.97% Unresolved/Unknown
4 124 3.35% 80 3.34% 950 2.70% US Educational
5 115 3.11% 29 1.21% 338 0.96% US Military
6 94 2.54% 72 3.01% 1219 3.47% Canada
7 32 0.86% 18 0.75% 219 0.62% US Government
8 27 0.73% 27 1.13% 985 2.80% United States
9 25 0.68% 21 0.88% 199 0.57% Germany
10 20 0.54% 14 0.58% 151 0.43% South Africa
11 18 0.49% 14 0.58% 92 0.26% Non-Profit Organization
12 16 0.43% 0 0.00% 5 0.01% Dominican Republic
13 11 0.30% 8 0.33% 40 0.11% Australia
14 10 0.27% 10 0.42% 204 0.58% United Kingdom
15 8 0.22% 7 0.29% 50 0.14% Switzerland
16 6 0.16% 5 0.21% 139 0.40% France
17 6 0.16% 6 0.25% 65 0.18% Sweden
18 5 0.14% 5 0.21% 59 0.17% Finland
19 5 0.14% 2 0.08% 10 0.03% Japan
20 4 0.11% 4 0.17% 37 0.10% Old style Arpanet (arpa)
21 3 0.08% 1 0.04% 10 0.03% Netherlands
22 3 0.08% 3 0.13% 30 0.09% Portugal
23 3 0.08% 0 0.00% 0 0.00% Taiwan
24 2 0.05% 1 0.04% 9 0.03% Brazil
25 2 0.05% 2 0.08% 18 0.05% Luxembourg
26 2 0.05% 2 0.08% 8 0.02% Seychelles
27 1 0.03% 0 0.00% 0 0.00% Austria
28 1 0.03% 0 0.00% 0 0.00% Belgium
29 1 0.03% 0 0.00% 0 0.00% China
30 1 0.03% 0 0.00% 0 0.00% Denmark


Generated by Webalizer Version 2.01
post+0XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXcate 4+0La45;ݞܩntry(ɹ&<8X 嫨.+ [d]o!ӌCurl 4http://www.upper15.org/stats/daily_usage_200301.pngbsrl/http://www.upper15.org/stats/usage_200301.htmlmime image/pnghntt"108d4d-1013-3e3b83b4"hvrsdataPNG  IHDR*PLTE\IDATx;w۸A,+M6َf[{G?縗Pmƭs+vOA 1Gk 4]@M `(ʍ@&x\|$&Y(kp8 PM @ NjZ (3 ,&WRTRfgh7T ibntHeYm"T \"5)@,Cq{/?$@2h,=6x1dc  $d(Ɂ@í@tЇ@a8 6mr @G4P<܅ rWf!eP A " Z$YX)@K>A+(z] !CJYr$hT"ڳGS y; 룣N~OmQH^!x" 7Je0?jpzVi ?#~;, :a%wz2@j;E OF5-N-[+`ST70)Zyg5շz}lzQ /FL%;12/;/oM;12/_Îhh6$w}:*,ʉ4vɋ5֒=ӝYW`bW {3 (in mPip @a+7g@we' ߵPY%qt* EY `d~|}M@Ψ@HP$@^*R4( @b@벵GfćSh WUQ9V&2rڇSTSR4tʊ.+(tʊuT8>'PKlLJV"(} @.o3}stY }[q4 $ +4kON`$S}^QsGhM K2NtPN-N@['߉7V3lk&E7eClt'Sz}__6Hoia,@}~ lj1SoǷfWWBw(*@V+E}f@'{`GUq KC 'JC0'X^y >$#PȼH` xR[1|+DU4v L!+:7`nK'^`cjN]w{]x]ŲWIĀXC@WmK{V2$f] 73i )8KKCl̚ti Hs"s8A}XAN>a U'0O4pn=1p 6O6D 66` }ХYkpZMs X[4{.tU3=wf7 ̺H ZM ج; ; A[b.StI<Y{-pwvMEQI $ P|@11@|H|Hh#xg,m&1hD|EHY411l# = ch58_]< 9Y>ƀ@ zu-| Z`NAH, a'=u$"^_ L܋ECJD /͌mMVq]aL[U_z$Fƥ p}=u# 0\0\ k<`sֿIENDB`post.+ XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXcate ɹ&.+ Va44?Cntry({.d%Z6]C^E%峤gЇ url 5http://www.upper15.org/stats/hourly_usage_200301.pngbsrl/http://www.upper15.org/stats/usage_200301.htmlmime image/pnghntt"108d54-8a1-3e3b83b5"hvrsdataPNG  IHDR7TPLTE\>IDATxr86E2fkkpR x<ޓ{@? !$ ևԍ̐@ p?||p?XI2pHKݱ㻐.t42-^dY*&*y@ww@ZEy=n'6RIM>|Ӕ4m(6Յ0Fn-=ei: ѐSΒb&WEC@ Pp@E;4)@{ J<\ {@KwB0& >\lDnkKm8& (2ee,lJ?&!VOucCm%!c~s]Bzts4?B?P~8bC6{[ hP8~>p|f9 zIHg.nI7  .`AF(0u|x dhkOϰx21 @poY H8H€ @^p$@ 3 R {:|I@gh@(.г @ZBER < de-c%`O:Il|퀐"PH.!@D¬  B,DpPx}R=[]^D; [gHTin}行fhD¬IKwƀ+E`%{mQHdN[NöH@`a'RP`Vo=)`R4& x;j4 1A 9=p$ޗs߅F~"sZˊ ZCn#wWq}zPB@`d `-ʼ l842P gx\CxPuZK5%o yXEs?S<70l5]{C5-˽fYWo@ giGP!@ @_~`Sy7_p @P@OL~PinZ?Fy&-PUT2a}NǤ-sꃂˆuPnOU1ꭅ\(ERYQ+|Z -!AP[˨}VoIPYɦqU֚?@eK11KMຸLg?P^)tgNJ+.1LN4iW֦㨨UT[}4&fZ5˼z;Z˝[*VTXPNZcd6UۿřcPm\f9iʌ{.iPe3}iPt#J=XnT5>TRK5(0G{||v"!>PO]?ļzAIENDB`post^XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXcate {.^a45? ntry( YE7Ӕ;?0C+HjB~ݣ 6kurl 3http://www.upper15.org/stats/ctry_usage_200301.pngbsrl/http://www.upper15.org/stats/usage_200301.htmlmime image/pnghntt"108d62-15aa-3e3b83b5"hvrsdataPNG  IHDR,G*PLTE\Ā8;IDATx흽r6X;Ylj׼lQERxtp)D[NI"]nwό3H`[Aw d!3΃}lz+m5@ @`z{qAȬ XSd|*fx 2VSf=$n%@^4=]@A'rՐS83"PJCΤh<)VBU^P+p&8\Ė!pJn%" (XAVk5]>:@S `Os[J![k_Rk*Vbwq)i=z& $"U\dnp=ަey׬,2_ &^ley׬.5 U_RO}*^v55j5@ P5S}Xj5@ @NNQPc -8FCWwp q CpmN|[ {NWPՐB]κnL@U{i]ESt]8(]хw;^K޺z 7Pއvߺ.(~)*W^˻X HI~d JK?tn\51!4;puE@ @ TK1!h{a+["s@>!(,{$