.WAFL (lp6b0d[K㔟Nntry(! 'ѾRerS;b0d[K㔟N/uurl /http://www.upper15.org/stats/usage_200212.htmlmime text/htmlhntt"108301-1bd3a-3e12a4fe"hvrsdata Usage Statistics for upper15.org - December 2002

Usage Statistics for upper15.org

Summary Period: December 2002
Generated 01-Jan-2003 03:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for December 2002
Total Hits 2764
Total Files 1919
Total Pages 1065
Total Visits 596
Total KBytes 24152
Total Unique Sites 440
Total Unique URLs 31
Total Unique Referrers 51
. Avg Max
Hits per Hour 4 63
Hits per Day 98 204
Files per Day 68 141
Pages per Day 38 80
Visits per Day 21 47
KBytes per Day 863 1774
Hits by Response Code
Code 200 - OK 1919
Code 206 - Partial Content 40
Code 304 - Not Modified 229
Code 400 - Bad Request 49
Code 401 - Unauthorized 65
Code 404 - Not Found 458
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 3

Daily usage for December 2002

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
4 40 1.45% 9 0.47% 13 1.22% 1 0.17% 3 0.68% 184 0.76%
5 10 0.36% 1 0.05% 1 0.09% 1 0.17% 2 0.45% 3 0.01%
6 80 2.89% 50 2.61% 31 2.91% 12 2.01% 17 3.86% 632 2.62%
7 140 5.07% 73 3.80% 27 2.54% 19 3.19% 22 5.00% 1384 5.73%
8 43 1.56% 34 1.77% 12 1.13% 10 1.68% 12 2.73% 378 1.56%
9 124 4.49% 66 3.44% 44 4.13% 24 4.03% 28 6.36% 939 3.89%
10 100 3.62% 59 3.07% 29 2.72% 19 3.19% 26 5.91% 754 3.12%
11 78 2.82% 53 2.76% 34 3.19% 21 3.52% 21 4.77% 831 3.44%
12 57 2.06% 37 1.93% 26 2.44% 16 2.68% 19 4.32% 629 2.60%
13 137 4.96% 105 5.47% 38 3.57% 18 3.02% 23 5.23% 1095 4.53%
14 103 3.73% 70 3.65% 31 2.91% 17 2.85% 19 4.32% 1006 4.17%
15 63 2.28% 50 2.61% 25 2.35% 18 3.02% 29 6.59% 850 3.52%
16 109 3.94% 56 2.92% 37 3.47% 19 3.19% 24 5.45% 972 4.02%
17 66 2.39% 50 2.61% 25 2.35% 14 2.35% 25 5.68% 943 3.90%
18 111 4.02% 77 4.01% 26 2.44% 19 3.19% 32 7.27% 1244 5.15%
19 64 2.32% 46 2.40% 29 2.72% 18 3.02% 22 5.00% 616 2.55%
20 128 4.63% 95 4.95% 68 6.38% 37 6.21% 28 6.36% 605 2.51%
21 71 2.57% 55 2.87% 44 4.13% 28 4.70% 20 4.55% 712 2.95%
22 126 4.56% 94 4.90% 67 6.29% 28 4.70% 26 5.91% 798 3.30%
23 162 5.86% 107 5.58% 60 5.63% 34 5.70% 27 6.14% 1156 4.79%
24 127 4.59% 90 4.69% 57 5.35% 29 4.87% 35 7.95% 1267 5.24%
25 168 6.08% 122 6.36% 58 5.45% 28 4.70% 25 5.68% 1774 7.34%
26 65 2.35% 58 3.02% 24 2.25% 18 3.02% 20 4.55% 616 2.55%
27 125 4.52% 102 5.32% 55 5.16% 33 5.54% 28 6.36% 1034 4.28%
28 50 1.81% 44 2.29% 28 2.63% 17 2.85% 12 2.73% 683 2.83%
29 122 4.41% 107 5.58% 45 4.23% 21 3.52% 20 4.55% 1209 5.01%
30 204 7.38% 141 7.35% 80 7.51% 47 7.89% 40 9.09% 1338 5.54%
31 91 3.29% 68 3.54% 51 4.79% 32 5.37% 23 5.23% 503 2.08%

Hourly usage for December 2002

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 3.44% 2 59 3.07% 1 35 3.29% 36 1014 4.20%
1 4 138 4.99% 2 81 4.22% 1 44 4.13% 40 1117 4.62%
2 3 102 3.69% 2 63 3.28% 1 44 4.13% 29 809 3.35%
3 1 48 1.74% 1 28 1.46% 0 21 1.97% 15 415 1.72%
4 1 55 1.99% 1 37 1.93% 1 30 2.82% 24 669 2.77%
5 2 69 2.50% 1 33 1.72% 1 40 3.76% 30 832 3.45%
6 1 54 1.95% 1 35 1.82% 1 43 4.04% 22 616 2.55%
7 2 70 2.53% 1 54 2.81% 1 39 3.66% 25 708 2.93%
8 2 57 2.06% 1 48 2.50% 0 23 2.16% 11 300 1.24%
9 2 80 2.89% 2 65 3.39% 1 37 3.47% 20 573 2.37%
10 4 133 4.81% 3 92 4.79% 1 33 3.10% 45 1251 5.18%
11 6 168 6.08% 4 121 6.31% 2 65 6.10% 59 1657 6.86%
12 4 115 4.16% 3 88 4.59% 1 32 3.00% 35 983 4.07%
13 4 137 4.96% 3 106 5.52% 1 48 4.51% 46 1301 5.39%
14 4 133 4.81% 3 86 4.48% 1 51 4.79% 30 837 3.47%
15 7 197 7.13% 4 129 6.72% 2 78 7.32% 54 1500 6.21%
16 9 256 9.26% 7 199 10.37% 2 75 7.04% 87 2443 10.12%
17 4 116 4.20% 2 78 4.06% 1 46 4.32% 26 719 2.98%
18 4 132 4.78% 3 97 5.05% 1 47 4.41% 47 1324 5.48%
19 4 132 4.78% 4 113 5.89% 1 49 4.60% 50 1397 5.78%
20 2 73 2.64% 1 51 2.66% 1 28 2.63% 25 700 2.90%
21 3 111 4.02% 2 75 3.91% 1 41 3.85% 39 1104 4.57%
22 3 105 3.80% 3 84 4.38% 1 44 4.13% 32 891 3.69%
23 6 188 6.80% 3 97 5.05% 2 72 6.76% 35 993 4.11%

Top 16 of 31 Total URLs
# Hits KBytes URL
1 366 13.24% 1903 7.88% /
2 273 9.88% 1222 5.06% /about.html
3 106 3.84% 719 2.98% /clubs.html
4 85 3.08% 7777 32.20% /cams.html
5 26 0.94% 884 3.66% /general.pdf
6 23 0.83% 11 0.05% /regional.html
7 23 0.83% 19 0.08% /skyhawk.html
8 19 0.69% 23 0.09% /organizations.html
9 15 0.54% 27 0.11% /museum.html
10 15 0.54% 38 0.16% /planning.html
11 13 0.47% 47 0.19% /asrp.html
12 6 0.22% 247 1.02% /cabin.pdf
13 6 0.22% 229 0.95% /controller.pdf
14 6 0.22% 253 1.05% /mechanic.pdf
15 2 0.07% 17 0.07% http://www.sina.com.cn/
16 1 0.04% 9 0.04% http://www.stormsoccerteam.com/

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 85 3.08% 7777 32.20% /cams.html
2 366 13.24% 1903 7.88% /
3 273 9.88% 1222 5.06% /about.html
4 26 0.94% 884 3.66% /general.pdf
5 106 3.84% 719 2.98% /clubs.html
6 6 0.22% 253 1.05% /mechanic.pdf
7 6 0.22% 247 1.02% /cabin.pdf
8 6 0.22% 229 0.95% /controller.pdf
9 13 0.47% 47 0.19% /asrp.html
10 15 0.54% 38 0.16% /planning.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 366 13.24% 282 50.90% /
2 106 3.84% 88 15.88% /clubs.html
3 273 9.88% 85 15.34% /about.html
4 85 3.08% 63 11.37% /cams.html
5 19 0.69% 7 1.26% /organizations.html
6 13 0.47% 6 1.08% /asrp.html
7 15 0.54% 6 1.08% /museum.html
8 23 0.83% 6 1.08% /skyhawk.html
9 15 0.54% 5 0.90% /planning.html
10 23 0.83% 3 0.54% /regional.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 366 13.24% 207 38.19% /
2 273 9.88% 126 23.25% /about.html
3 106 3.84% 91 16.79% /clubs.html
4 85 3.08% 68 12.55% /cams.html
5 23 0.83% 15 2.77% /skyhawk.html
6 13 0.47% 7 1.29% /asrp.html
7 19 0.69% 7 1.29% /organizations.html
8 23 0.83% 7 1.29% /regional.html
9 15 0.54% 6 1.11% /museum.html
10 15 0.54% 5 0.92% /planning.html

Top 30 of 440 Total Sites
# Hits Files KBytes Visits Hostname
1 84 3.04% 84 4.38% 0 0.00% 42 7.05% 66.150.40.71
2 84 3.04% 84 4.38% 17 0.07% 42 7.05% 66.150.40.75
3 74 2.68% 37 1.93% 3717 15.39% 37 6.21% drone11.sv.av.com
4 63 2.28% 62 3.23% 786 3.26% 1 0.17% 170.3.8.253
5 63 2.28% 27 1.41% 809 3.35% 5 0.84% cr006r01.sac2.fastsearch.net
6 62 2.24% 62 3.23% 0 0.00% 31 5.20% pm66.internetseer.net
7 43 1.56% 16 0.83% 163 0.67% 2 0.34% 12.34.109.2
8 43 1.56% 15 0.78% 250 1.04% 3 0.50% alb-24-29-82-222.nycap.rr.com
9 37 1.34% 36 1.88% 376 1.56% 1 0.17% alb-24-195-199-142.nycap.rr.com
10 29 1.05% 24 1.25% 392 1.62% 11 1.85% crawler10.googlebot.com
11 25 0.90% 9 0.47% 82 0.34% 1 0.17% alb-24-92-51-50.nycap.rr.com
12 25 0.90% 22 1.15% 192 0.80% 13 2.18% ool-18bcca3f.dyn.optonline.net
13 24 0.87% 14 0.73% 288 1.19% 1 0.17% sdn-ap-004castocp0384.dialsprint.net
14 24 0.87% 8 0.42% 81 0.34% 1 0.17% sttldslgw30poole125.sttl.uswest.net
15 23 0.83% 1 0.05% 53 0.22% 11 1.85% benet-ext-fw.wva.army.mil
16 23 0.83% 20 1.04% 257 1.06% 12 2.01% crawler12.googlebot.com
17 22 0.80% 22 1.15% 281 1.16% 1 0.17% h-66-167-31-167.miatflad.covad.net
18 21 0.76% 8 0.42% 133 0.55% 1 0.17% 1cust151.tnt1.twin-falls.id.da.uu.net
19 21 0.76% 12 0.63% 180 0.75% 1 0.17% host-64-65-254-12.alb.choiceone.net
20 21 0.76% 8 0.42% 81 0.34% 1 0.17% syr-24-59-31-219.twcny.rr.com
21 20 0.72% 12 0.63% 180 0.75% 1 0.17% alb-24-194-33-101.nycap.rr.com
22 19 0.69% 8 0.42% 81 0.34% 1 0.17% newlawnet25.law.duke.edu
23 19 0.69% 4 0.21% 22 0.09% 1 0.17% usenet.diversified.com
24 17 0.62% 4 0.21% 21 0.09% 2 0.34% 12-246-241-159.client.attbi.com
25 17 0.62% 11 0.57% 138 0.57% 10 1.68% crawler11.googlebot.com
26 16 0.58% 0 0.00% 5 0.02% 0 0.00% 64.107.80.46
27 16 0.58% 0 0.00% 5 0.02% 0 0.00% 64.136.142.11
28 16 0.58% 0 0.00% 5 0.02% 0 0.00% cust.64-52-50.199.ip.ebrb.net
29 15 0.54% 13 0.68% 114 0.47% 7 1.17% 66.94.74.201
30 15 0.54% 14 0.73% 282 1.17% 1 0.17% alb-24-195-32-165.nycap.rr.com
View All Sites

Top 10 of 440 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74 2.68% 37 1.93% 3717 15.39% 37 6.21% drone11.sv.av.com
2 63 2.28% 27 1.41% 809 3.35% 5 0.84% cr006r01.sac2.fastsearch.net
3 63 2.28% 62 3.23% 786 3.26% 1 0.17% 170.3.8.253
4 29 1.05% 24 1.25% 392 1.62% 11 1.85% crawler10.googlebot.com
5 37 1.34% 36 1.88% 376 1.56% 1 0.17% alb-24-195-199-142.nycap.rr.com
6 24 0.87% 14 0.73% 288 1.19% 1 0.17% sdn-ap-004castocp0384.dialsprint.net
7 15 0.54% 14 0.73% 282 1.17% 1 0.17% alb-24-195-32-165.nycap.rr.com
8 22 0.80% 22 1.15% 281 1.16% 1 0.17% h-66-167-31-167.miatflad.covad.net
9 13 0.47% 13 0.68% 281 1.16% 1 0.17% alb-24-92-35-69.nycap.rr.com
10 23 0.83% 20 1.04% 257 1.06% 12 2.01% crawler12.googlebot.com

Top 30 of 51 Total Referrers
# Hits Referrer
1 1006 36.40% - (Direct Request)
2 71 2.57% http://www.albanyairport.com/
3 55 1.99% http://www.google.com/search
4 19 0.69% http://www.albanyairport.com/3/aviation/hangars.html
5 18 0.65% http://search.yahoo.com/bin/search
6 17 0.62% http://64.127.197.208/
7 14 0.51% http://search.yahoo.com/search
8 11 0.40% http://search.msn.com/results.asp
9 9 0.33% http://64.127.197.208
10 8 0.29% http://www.google.ca/search
11 6 0.22% http://albanyairport.com/
12 5 0.18% http://aolsearch.aol.com/dirsearch.adp
13 4 0.14% http://216.239.33.136/cgi-bin/gvps.cgi
14 3 0.11% http://auto.search.msn.com/results.asp
15 3 0.11% http://click.lycos.com/director.asp
16 3 0.11% http://flying-club.org/fc/fco_east.asp
17 3 0.11% http://search.netscape.com/nscp_results.adp
18 2 0.07% http://freefind.com
19 2 0.07% http://www.albanyairport.com/index.html
20 2 0.07% http://www.google.co.uk/search
21 2 0.07% http://www.google.com/custom
22 1 0.04% http://216.239.33.100/search
23 1 0.04% http://64.127.197.208/about.html
24 1 0.04% http://ca.google.yahoo.com/bin/query_ca
25 1 0.04% http://clickit.go2net.com/search
26 1 0.04% http://partner11.oingo.com/apps/domainpark/results.cgi
27 1 0.04% http://search.earthlink.net/search
28 1 0.04% http://search.lycos.com/default.asp
29 1 0.04% http://search.mybc.com/search
30 1 0.04% http://search.sli.sympatico.ca/asp/redirect.asp
View All Referrers

Top 20 of 64 Total Search Strings
# Hits Search String
1 7 7.45% flying clubs minnesota
2 6 6.38% mitchell flying club
3 5 5.32% american aero club
4 3 3.19% flying club new york
5 3 3.19% upper 15 flying club
6 3 3.19% weather cams indianapolis
7 2 2.13% chapel hill flying club
8 2 2.13% dc aero club
9 2 2.13% flying clubs ny
10 2 2.13% link:er3wwzfjkruc:www.broadcast.com/simuflite/
11 2 2.13% minnesota flying clubs
12 2 2.13% mn flying club
13 2 2.13% sierra weathernet
14 2 2.13% upper fifteen
15 2 2.13% weather at snowqualmie
16 1 1.06% albany county airport
17 1 1.06% american aero flying club
18 1 1.06% calgary weather cams
19 1 1.06% cessna audio panel
20 1 1.06% cessna avionics
View All Search Strings

Usage by Country for December 2002

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1030 37.26% 702 36.58% 11975 49.58% US Commercial
2 701 25.36% 487 25.38% 5338 22.10% Network
3 689 24.93% 522 27.20% 3817 15.80% Unresolved/Unknown
4 104 3.76% 73 3.80% 709 2.94% US Educational
5 44 1.59% 33 1.72% 432 1.79% United States
6 40 1.45% 16 0.83% 188 0.78% US Military
7 37 1.34% 31 1.62% 305 1.26% Canada
8 20 0.72% 20 1.04% 190 0.79% Non-Profit Organization
9 19 0.69% 18 0.94% 184 0.76% Japan
10 18 0.65% 11 0.57% 186 0.77% US Government
11 17 0.62% 15 0.78% 243 1.01% United Kingdom
12 11 0.40% 11 0.57% 118 0.49% Brazil
13 10 0.36% 8 0.42% 188 0.78% Switzerland
14 7 0.25% 6 0.31% 65 0.27% Spain
15 3 0.11% 3 0.16% 80 0.33% Sweden
16 3 0.11% 0 0.00% 1 0.00% Taiwan
17 2 0.07% 0 0.00% 1 0.00% Old style Arpanet (arpa)
18 2 0.07% 1 0.05% 9 0.04% Germany
19 2 0.07% 2 0.10% 123 0.51% Netherlands
20 1 0.04% 0 0.00% 0 0.00% Finland
21 1 0.04% 0 0.00% 0 0.00% France
22 1 0.04% 0 0.00% 0 0.00% Italy
23 1 0.04% 0 0.00% 0 0.00% Kenya
24 1 0.04% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01
postb0dXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXcate !b0dL8U~/:ntry(U>%s#: JըHHW~zMurl 4http://www.upper15.org/stats/daily_usage_200212.pngbsrl/http://www.upper15.org/stats/usage_200212.htmlmime image/pnghntt"1082ff-fea-3e12a4fe"hvrsdataPNG  IHDR*PLTE\IDATx흽v8Ab;I&I($Js+)Tۤro$A$^`^$Ї?@>~#;*2 @p$/JǓTGqPñ!uZ],!@ZRŁ:Nmb*/Wq ǣ,\S. v)PR}=HD@oj G}\Jr~ԑ#tsvZcmmwPcbtM@s7 J\ zq؈c 6N Y^6.cdg{>IKl/@k 8t3ߍ~bh{ @<6`J2.>%4q!RkX^})ݫM@ ݫys ' l]@ u8f(0hh> hw@C`  NJ6JV 0  & ؃P*C`s {}@д=FNvF^&@OB DӔvϔZ*:F'pm0MIt65O(* ?3@=àM?2C{M?B>]W[DfVUl᳗sBTһa9"<8/b7mX@i>Iߋryc9AP\U440Ы61sNWuGhq?x8U)<>>zx M@UBMA%4]hgH3A'@/B@`ޔ<7A`Ƿo {`xz6?}jRϗ|OЂ_U(ӧCPUm'wCue}:ly/ 5(͎!ŐVlUvD_-PNP3SU%qՍx"#t} o*w1.@ l4Ќ*k[? ߾}348ڵZ2#qS;2[`:9DmW>eiTf ka:MQ l=BBGF`- uZ;b|@qC Z -fU9Ar]1?'@ݲ6M4 /{@]eCzPOi C0ko (A?/Tj(*zwb!沁lOe|lr,Ds8|Nvc:f>QUSV_@6QbU;- <+sG(3k@OwP{ v0OkL ̷<C`+1$he .$E8v.)W&_h8~__` q"l/[Gkb_vE&2 u +p5 tG&|7(&"QZ % RD yН"Q? ; ܒ'НX$Jpϑ(1d 8HbRZ@L͂D>{ 8|- i K?:;SSc %3#bH& X7KkܮԶ]i o (@ʿ4@¿4@¿4@4 !@h9 (@-&@@HyK,` pً P:piy\P6 fo-f1HkBUPibf`o0 WY!Y5<N@k2#m`?ۇWEx4H@ Dͮh#M 0WJ/Z;d7- 7lW?f`UVl֜8?p@{/J7 U7_5=&K.; Y BԮF&6H8Z,5 }Q`:QNPO= kX;( 8-w"p9E<r)@q (!( < xS݁@%pd?5q/.iWM4k@F hEUUd" DzXIBн~ jo',(/SsI#'Xw/fLFh`$#)2 @psOxUyy2ƫ*FLdUꎷe15sZfe!ijDV[\23)KpgBz%i.WW7;ž,EZfVE`2PIWcP иPg&eiqYf#᦮ܼ ̕(E0fK9+1s9|Ff {U^a,;̞x8FSC |X/3 @ ~U@ByV%̫CxJ+,3^a^Fjڊ^  + jb:jgH2KYT|W$]b)[u6y˱ ,x/ @^ejfQ|#z WEvldV]+` Х<5<@T\X2󮶜 #ꝗ ;Y*-Y,잇4 5- ZH8U~ntry(d:!`NQ:u &? (c url 5http://www.upper15.org/stats/hourly_usage_200212.pngbsrl/http://www.upper15.org/stats/usage_200212.htmlmime image/pnghntt"108300-898-3e12a4fe"hvrsdataPNG  IHDR7TPLTE\5IDATx8@E8vRsTg3[խ=UlUv^.yip$Tϸ:VZr0חj7Eښ[r@:45[渖e7V_{부RҵkK As\U@P OxBӾu.VV{P T8Zz|Ӿ!yT2mSx`MYתR M& APv6*U4t۬ZitFz +@((?^b!j 8r})]tIv\ߵ|fN8n x?uu e9Y`b|-dV ] `7Y!#ά ŀuw;F2g) Bv8 (G H @D {pw .ŀ 0$X&`\ 9{  p*~>r flP'Y`aA--F2Pk1&T ˖/$$)[@91-ahBr$. :JtY ;a.'r)g,a$4gqZo<"تҠt'zND `♢L x ):Ig.@pز3n-n[QlqfgM`{FY{D`{ŞM`[g3fY`e u~~؝R y8;J<ȧ< $ dY(z I[jgKFhVmRZ 'hcZȶg3 : , L`{e8θ\35ɝU5g=@7E'9`.@/JB(Y5' =3@HIqhL0ceY7c &|:P \ p[  cp-6c @H5k-|.Z(w>2~9<ٷS U a~!=*g+' O{#2ȕK5'kޱ55wg&jKYٽ[1`f Z@ 0 @ ʝE| |̉|=j`fkЏ 5}@}=t4x> `ȃjxj(( !ը i>HQ8'00L? @w#nRÝK8^P*@UJ X '(}]"G 9$FT= @U[7[a +1d@3-U!kP@ @ -19WTAH6A  pXz^关pwUwB[PJXV)[Lت6 R {)pV`Ns`ׇ+ .ŅU P1}9([*%.Ż,vBZ5e` q ]5R<Krg-*'n໸v3wB)NthLw*s w̭.:( XW֥9Ш> LU9 ZӵU!zX\Q(N`u}Sqv _8qBtnSmӦKMA299* ^+ hm5Qbj^h4`Bp8v"!ٷCjHOY$lBIENDB`post &XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXcate d: &l8U~ ntry(fi  Oq_ԺЏ'L᢭durl 3http://www.upper15.org/stats/ctry_usage_200212.pngbsrl/http://www.upper15.org/stats/usage_200212.htmlmime image/pnghntt"108302-1635-3e12a4fe"hvrsdataPNG  IHDR,G*PLTE\Ā8IDATx;oN7=o`$nx+ X!G+U*(*%UO)Vy/9g.{I01|?=0}i}~;w}j5@&ݚ\# `jj5@  ;5^|T[xvPӑ SȈ#jK˴ %w;v+8%j ++vۻ펠qTMJnpIhwBN ԟ _\56):L2~QZ;rڠ6 @^3ȷ¬@ jt0ԃFQuڜbx R?aQLb RK?t:N% H0 j:" R @9$ 5Gf@ez @SO I:"j$>4!h q]ҿ@Yy(nQ o p3Ayo"r&XoS #=(^a !@PT  kOT7zzJE Rm/1[{nk,x_Tۋ8zjj. !K;Qf?Nabp5.~waA+Gӟ4=zE '" B;n^~-{$RL>l(Ek`as'D Ò{ < `Ρ 2B9#N,pNпFC V>&wh4\p7 04 y@+M'A@_N@2@p~Ḍ~m*-Lc - 3 "Th$ ]il҃}ӱ q@bpP58SWJ=su~5${p4G,0igg}Ҿ ~_AXJk,b|8z}~mrB%8뛄p# Hy$- iJ?\S7 ,`Hx< E`a (3lK [H,`00}}`lnN{I q{$ggE0iIb?+8n {zT~K\`I7 ): `9% b@O<APb2y+„Qb(ׁ]s,$@B/I=#Ps?FuɃK p8 pNqu #1' GR@3C_ I\"@ӑ*^[P6 HAshR0$gnI_&5_ l1Kˡ& `Kz\J/.0MsW9m3#{ WW?:*FEȀ9l]1.B{ 2_4dh0V$Ki_> //??CE#*vCRl@JR2p06a9AvI鿈L}LXNLtjP2bs3UJ_[`e*)VIO(? $Ire3~n1񘪜W/̪G c ŻseuNq+( ,''K_: AyP]7٣\y>ZpN0d4~x k/G_`Z%. Z+}P#nJtJo@mQ-R$/Ѝ 0˚̨M@[?%]uU>S; wM/mE\]j_^w'}U+[[op~Y{Z~,ʯ;\b?$舱{6a`"ÄKe:?NA݃@fMH~C@8L`A4Ѓ{l& G ]<)ПW)oO` Q~@xHxe(?LĄ\`*=.&Bi %@p ԻEE\M`2 U@!S1Q#,s @}n3BNrR~ @)@Q|ŵE PQ@ 7o@am \7O'6-`:Mt?!M2x|r e V^>=^Y#>r=m%1@gn&>Ѐ 4d@ $^|d?`/?=F 3l!ځSAʣ4M%˩'^|3Ri$Eʞy +Kha`[Ab-s4o!hSΰ?s|mU߱F0+pX&"xEiM@/p2f3zO4L.Om L<0|27XpEt0ѣ)'Q' B]^}P~vW{?'J #c9 D+=Б@dG1[abp!2 Xl"ra+xA Q!IhRE!V!XE X"`IV/ Q "\=D+!o;fFQտb@d+p-Z-vs;Jka\V]$Z/Z77)8!p[qhA6;(|&rc{-ha2A{ Kk-+#@?i,17BReQ/-FGkZc }(" yWW$vZP C8`Û/XX *tO 멞 Zul F@ PjSU=G @5@ PhR^~ F Pj5FuQj5>r߫~UoϡCχ:da`xIENDB`postԺXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXcate fi Ժڠ8U~d5cat !b0dL8U~/:U>H8U~d: &l8U~ fi Ժڠ8U~d5aux 6SURL.http://www.upper15.org/stats/usage_200212.html